Welcome to Koh-Chang Pattaya Travel Co.,Ltd. Tel 6638-710145-8 Fax 6638-421343  TAT Licence No 12/521
   
 
 
 

 

Show All Hotels
   
 
     
Hotel Name :  
City :  
Hotel Class :  
      
   
   
  List for All Hotels in Pattaya
  ------------------------------------------------------------------------------------------------------------
   
 
03K LAND HOTEL
   
 

Room

From To Single Twin Triple ABF  
Run Of House 01/11/03 26/12/03 7000Thb. 7000Thb. 7900Thb. INCL
Run Of House 27/12/03 10/01/04 8900Thb. 8900Thb. 9800Thb. INCL
Run Of House 11/01/04 19/01/04 7000Thb. 7000Thb. 7900Thb. INCL
Run Of House 20/01/04 27/01/04 6800Thb. 6800Thb. 7700Thb. INCL
Run Of House 28/01/04 30/04/04 1020Thb. 1090Thb. N/A INCL
Run Of House 01/05/04 31/10/04 1220Thb. 1290Thb. N/A INCL
 
Remark : The above rates are per room, per night and are inclusive of Tax and Service Charge.
  ------------------------------------------------------------------------------------------------------------
 
11A LODGE
   
 

Room

From To Single Twin Triple ABF  
Standard Room 01/11/03 19/12/03 1250Thb. 1250Thb. 1650Thb. INCL
Superior Room 01/11/03 19/12/03 1350Thb. 1350Thb. 1650Thb. INCL
Suite 1 Bedroom 01/11/03 19/12/03 1730Thb. 1850Thb. 2250Thb. INCL
Superior Room 20/12/03 10/01/04 1050Thb. 1050Thb. 1350Thb. INCL
Suite 1 Bedroom 20/12/03 10/01/04 1480Thb. 1600Thb. 2000Thb. INCL
Standard Room 20/12/03 10/01/04 1650Thb. 1650Thb. 2050Thb. INCL
Suite 1 Bedroom 11/01/04 31/10/04 1050Thb. 1150Thb. 1550Thb. INCL
Standard Room 11/01/04 30/04/04 1250Thb. 1250Thb. 1650Thb. INCL
Superior Room 11/01/04 31/10/04 1480Thb. 1600Thb. 2000Thb. INCL
Standard Room 01/05/04 31/10/04 1050Thb. 1050Thb. 1350Thb. INCL
 
Remark : The above rates are per room, per night and are inclusive of Tax and Service Charge.
  ------------------------------------------------------------------------------------------------------------
 
A-ONE THE ROYAL CRUISE
BEACH
   
 

Room

From To Single Twin Triple ABF  
Run Of House 01/11/03 19/12/03 200Thb. 200Thb. 200Thb. INCL
Run Of House 20/12/03 10/01/04 0Thb. N/A N/A INCL
Run Of House 11/01/04 21/01/04 4150Thb. 4650Thb. N/A INCL
Run Of House 22/01/04 29/01/04 6040Thb. 6540Thb. N/A INCL
Run Of House 30/01/04 11/04/04 4150Thb. 4650Thb. N/A INCL
Run Of House 12/04/04 15/04/04 2690Thb. 3190Thb. N/A INCL
Run Of House 16/04/04 31/10/04 1600Thb. 1700Thb. 2200Thb. INCL
 
Remark : The above rates are per room, per night and are inclusive of Tax and Service Charge.
  ------------------------------------------------------------------------------------------------------------
 
A03I ORCHID RESORT
   
 

Room

From To Single Twin Triple ABF  
Superior Room 01/11/03 23/12/03 1550Thb. 1650Thb. 2100Thb. INCL
Deluxe Room 01/11/03 23/12/03 3250Thb. 3250Thb. 4450Thb. INCL
Superior Room 24/12/03 10/01/04 4750Thb. 4750Thb. 5950Thb. INCL
Deluxe Room 24/12/03 10/01/04 5950Thb. 5950Thb. 7150Thb. INCL
Superior Room 11/01/04 15/04/04 6050Thb. 6050Thb. 7250Thb. INCL
Deluxe Room 11/01/04 15/04/04 7250Thb. 7250Thb. 8450Thb. INCL
Superior Room 16/04/04 31/10/04 4750Thb. 4750Thb. 5950Thb. INCL
Deluxe Room 16/04/04 31/10/04 5950Thb. 5950Thb. 7150Thb. INCL
 
Remark : The above rates are per room, per night and are inclusive of Tax and Service Charge.
  ------------------------------------------------------------------------------------------------------------
 
ADRIATIC PALACE
PRATHAMNUK
   
 

Room

From To Single Twin Triple ABF  
Standard Room 01/11/03 25/12/03 1900Thb. 2000Thb. 2500Thb. INCL
Superior Room 01/11/03 25/12/03 4550Thb. 4550Thb. 5750Thb. INCL
Deluxe Room 01/11/03 25/12/03 5550Thb. 5550Thb. 6450Thb. INCL
Standard Room 26/12/03 10/01/04 1600Thb. 1700Thb. 2200Thb. INCL
Deluxe Room 26/12/03 10/01/04 3950Thb. 3950Thb. 4850Thb. INCL
Superior Room 26/12/03 10/01/04 7200Thb. 7200Thb. 8400Thb. INCL
Standard Room 11/01/04 30/04/01 1900Thb. 2000Thb. 2500Thb. INCL
Deluxe Room 11/01/04 30/04/01 2950Thb. 2950Thb. 4850Thb. INCL
Superior Room 11/01/04 30/04/01 4550Thb. 4550Thb. 5750Thb. INCL
Deluxe Room 01/05/04 31/10/04 1150Thb. 1150Thb. 1300Thb. INCL
Standard Room 01/05/04 31/10/04 1600Thb. 1700Thb. 2200Thb. INCL
Superior Room 01/05/04 31/10/04 3950Thb. 3950Thb. 4850Thb. INCL
 
Remark : The above rates are per room, per night and are inclusive of Tax and Service Charge.
  ------------------------------------------------------------------------------------------------------------
 
Amari Orchid Resort
NORTH PTY
   
 

Room

From To Single Twin Triple ABF  
 
Remark : The above rates are per room, per night and are inclusive of Tax and Service Charge.
  ------------------------------------------------------------------------------------------------------------
 
AMBASSADOR CITY
The Ambassador Hotel Pattaya is located on Jomtien beach, offering modern facilities and a full range of amenities. An ideal hotel for either business or leisure trips.
   
 

Room

From To Single Twin Triple ABF  
Superior Room 01/11/03 25/12/03 1300Thb. 1300Thb. 1450Thb. INCL
Superior Room 01/11/03 25/12/03 1550Thb. 1650Thb. 2100Thb. INCL
Superior Room 01/11/03 25/12/03 2050Thb. 2250Thb. 2750Thb. INCL
Superior Room 26/12/03 10/01/04 1550Thb. 1750Thb. 2250Thb. INCL
Superior Room 26/12/03 10/01/04 1550Thb. 1750Thb. 2250Thb. INCL
Superior Room 26/12/03 10/01/04 2300Thb. 2400Thb. 2850Thb. INCL
Superior Room 11/01/04 31/03/04 1550Thb. 1650Thb. 2100Thb. INCL
Superior Room 11/01/04 31/03/04 2050Thb. 2250Thb. 2750Thb. INCL
Superior Room 11/01/04 31/03/04 2050Thb. 2250Thb. 2750Thb. INCL
Superior Room 01/04/04 31/10/04 1550Thb. 1750Thb. 2250Thb. INCL
Superior Room 01/04/04 31/10/04 1550Thb. 1750Thb. 2250Thb. INCL
Superior Room 01/04/04 31/10/04 2300Thb. 2400Thb. 2850Thb. INCL
 
Remark : The above rates are per room, per night and are inclusive of Tax and Service Charge.
  ------------------------------------------------------------------------------------------------------------
 
ARECA LODGE
CENTRAL PTY
   
 

Room

From To Single Twin Triple ABF  
Standard Room 01/11/03 30/11/03 200Thb. 200Thb. 200Thb. INCL
Standard Room 01/12/03 15/01/04 200Thb. 200Thb. 200Thb. INCL
Standard Room 16/01/04 00/00/00 0Thb. N/A N/A INCL
 
Remark : The above rates are per room, per night and are inclusive of Tax and Service Charge.
  ------------------------------------------------------------------------------------------------------------
 
ASIA PATTAYA HOTAL
PRATHAMNUK
   
 

Room

From To Single Twin Triple ABF  
Mountain View 01/11/03 19/12/03 4450Thb. 4450Thb. 5650Thb. INCL
Mountain View 20/12/03 10/01/04 6470Thb. 6970Thb. 8520Thb. INCL
Mountain View 11/01/04 19/01/04 8020Thb. 8520Thb. 10070Thb. INCL
Mountain View 20/01/04 29/01/04 6470Thb. 6970Thb. 8520Thb. INCL
Mountain View 30/01/04 11/04/04 4410Thb. 4910Thb. 5060Thb. INCL
Mountain View 12/04/04 15/04/04 8050Thb. 8350Thb. 9900Thb. INCL
Mountain View 16/04/04 31/10/04 9220Thb. 9720Thb. 11270Thb. INCL
 
Remark : The above rates are per room, per night and are inclusive of Tax and Service Charge.
  ------------------------------------------------------------------------------------------------------------
 
BAIYOK PATTAYA
SOUTH PTY
   
 

Room

From To Single Twin Triple ABF  
Run Of House 01/11/03 19/12/03 1200Thb. 1650Thb. 2150Thb. INCL
Run Of House 20/12/03 10/01/04 1950Thb. 2150Thb. 2650Thb. INCL
Run Of House 11/04/04 31/10/04 1350Thb. 1350Thb. 1650Thb. INCL
 
Remark : The above rates are per room, per night and are inclusive of Tax and Service Charge.
  ------------------------------------------------------------------------------------------------------------
 

 

 

 

 
Page :   1   2   3   4   5   6   7   8   9 
   
   
 

E-Mail : info@kohchangtravel.com
Copyright © 2000 by Koh-Chang Pattaya Travel Co.,Ltd. All rights reserved